Kurti Size Chart
- BUST: Take the tape around your chest and measure under your arms, around the fullest part of your chest.
- WAIST: Take the tape around your narrowest part of your waist and measure around your waistline.
- HIP: Take the tape around your widest part of your hip and measure around your hip.
- TIPS: If your measurements lie between sizes, go for larger size.
| INTERNATIONAL | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| EUROPE/INDIAN | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| BUST | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| HIP | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| KURTA LENGTH | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
| PANT LENGTH | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |



















